![]() |
Leicester City |
vs |
Wrexham |
![]() |
Leicester City | Wrexham | |
---|---|---|
League | England - Championship | England - Championship |
Position | 5 | 15 |
Matches | 7 | 7 |
Wins | 3 (42.86%) | 2 (28.57%) |
Draws | 3 (42.86%) | 2 (28.57%) |
Losses | 1 (14.29%) | 3 (42.86%) |
Points (per match) | 12 (1.71) | 8 (1.14) |
Goals scored (per match) | 9 (1.29) | 12 (1.71) |
Goals conceded (per match) | 6 (0.86) | 13 (1.86) |
Over 2.5 goals | 3 (42.86%) | 5 (71.43%) |
Under 2.5 goals | 4 (57.14%) | 2 (28.57%) |
Clean sheet | 3 (42.86%) | 1 (14.29%) |
Failed to score | 1 (14.29%) | 0 (0%) |
Leicester City | Wrexham | |
---|---|---|
League | England - Championship | England - Championship |
Position | 7 | 19 |
Matches | 3 | 4 |
Wins | 2 (66.67%) | 0 (0%) |
Draws | 1 (33.33%) | 2 (50%) |
Losses | 0 (0%) | 2 (50%) |
Points (per match) | 7 (2.33) | 2 (0.5) |
Goals scored (per match) | 4 (1.33) | 6 (1.5) |
Goals conceded (per match) | 1 (0.33) | 9 (2.25) |
Over 2.5 goals | 1 (33.33%) | 3 (75%) |
Under 2.5 goals | 2 (66.67%) | 1 (25%) |
Clean sheet | 2 (66.67%) | 0 (0%) |
Failed to score | 1 (33.33%) | 0 (0%) |
Leicester City | Wrexham | |
---|---|---|
League | England - Championship | England - Championship |
Position | 10 | 6 |
Matches | 4 | 3 |
Wins | 1 (25%) | 2 (66.67%) |
Draws | 2 (50%) | 0 (0%) |
Losses | 1 (25%) | 1 (33.33%) |
Points (per match) | 5 (1.25) | 6 (2) |
Goals scored (per match) | 5 (1.25) | 6 (2) |
Goals conceded (per match) | 5 (1.25) | 4 (1.33) |
Over 2.5 goals | 2 (50%) | 2 (66.67%) |
Under 2.5 goals | 2 (50%) | 1 (33.33%) |
Clean sheet | 1 (25%) | 1 (33.33%) |
Failed to score | 0 (0%) | 0 (0%) |
Leicester City | Wrexham | |
---|---|---|
League | England - Championship | England - Championship |
Position | 4 | 7 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 3 (60%) | 2 (40%) |
Losses | 0 (0%) | 1 (20%) |
Points (per match) | 9 (1.8) | 8 (1.6) |
Goals scored (per match) | 6 (1.2) | 9 (1.8) |
Goals conceded (per match) | 3 (0.6) | 8 (1.6) |
Over 2.5 goals | 1 (20%) | 3 (60%) |
Under 2.5 goals | 4 (80%) | 2 (40%) |
Clean sheet | 3 (60%) | 1 (20%) |
Failed to score | 1 (20%) | 0 (0%) |
Leicester City | Wrexham | |
---|---|---|
League | England - Championship | England - Championship |
Position | 7 | 19 |
Matches | 3 | 4 |
Wins | 2 (66.67%) | 0 (0%) |
Draws | 1 (33.33%) | 2 (50%) |
Losses | 0 (0%) | 2 (50%) |
Points (per match) | 7 (2.33) | 2 (0.5) |
Goals scored (per match) | 4 (1.33) | 6 (1.5) |
Goals conceded (per match) | 1 (0.33) | 9 (2.25) |
Over 2.5 goals | 1 (33.33%) | 3 (75%) |
Under 2.5 goals | 2 (66.67%) | 1 (25%) |
Clean sheet | 2 (66.67%) | 0 (0%) |
Failed to score | 1 (33.33%) | 0 (0%) |
Leicester City | Wrexham | |
---|---|---|
League | England - Championship | England - Championship |
Position | 10 | 6 |
Matches | 4 | 3 |
Wins | 1 (25%) | 2 (66.67%) |
Draws | 2 (50%) | 0 (0%) |
Losses | 1 (25%) | 1 (33.33%) |
Points (per match) | 5 (1.25) | 6 (2) |
Goals scored (per match) | 5 (1.25) | 6 (2) |
Goals conceded (per match) | 5 (1.25) | 4 (1.33) |
Over 2.5 goals | 2 (50%) | 2 (66.67%) |
Under 2.5 goals | 2 (50%) | 1 (33.33%) |
Clean sheet | 1 (25%) | 1 (33.33%) |
Failed to score | 0 (0%) | 0 (0%) |
30/09/25 | 18:45 |
30/09/25 | 18:45 |
Recent 5 Leicester City's | ||||
---|---|---|---|---|
Recent 5 Wrexham's | ||||
Recent 5 Home matches Leicester City | ||||
Recent 5 Home matches Wrexham | ||||
Recent 5 Away matches Leicester City | ||||
Recent 5 Away matches: Wrexham |
![]() |
AS Roma | LOSC Lille | H2H |
![]() |
Sturm Graz | Rangers | H2H |
![]() |
FCSB | BSC Young Boys | H2H |
![]() |
Celtic | Sporting Braga | H2H |
![]() |
Fenerbahce | OGC Nice | H2H |
![]() |
Ludogorets | Real Betis | H2H |
![]() |
Viktoria Plzen | Malmö FF | H2H |
![]() |
FC Basel | VfB Stuttgart | H2H |
![]() |
KuPS Kuopio | Drita Bogovinje | H2H |
![]() |
Genk | Ferencváros | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |